MLS# | 19059996 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1985 |
Days On Site | 127 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,944 |
Story(s) | 2 Story |
Acreage | 0.30 |
Total Sq. Footage | 2944.00 |
---|
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Brentwood |
Zip Code | 63144 |
Area | Brentwood |
Community Name | Melvin Place #2 |
School District | Brentwood |
Elementary School | Mark Twain Elem. |
Middle School | Brentwood Middle |
High School | Brentwood High |