MLS# | 19061695 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1929 |
Days On Site | 113 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,154 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.14 |
Below Grade Sq. Footage | 0 |
---|---|
Total Sq. Footage | 1154.00 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Brentwood |
Zip Code | 63144 |
Area | Brentwood |
Community Name | Bompart Terrace |
School District | Brentwood |
Elementary School | Mark Twain Elem. |
Middle School | Brentwood Middle |
High School | Brentwood High |