MLS# | 19060136 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1977 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,372 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.39 |
Below Grade Sq. Footage | 1274 |
---|---|
Total Sq. Footage | 2646.00 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Hillsboro |
Community Name | Edgewood Heights |
School District | Hillsboro R-III |
Elementary School | Hillsboro Elem. |
Middle School | Hillsboro Jr. High |
High School | Hillsboro High |