Description
This 0 bedroom, 0 bath, 0 square foot Farm or Ranch is located at 4750 Liberty School RD, Hillsboro, MO 63050 has been on www.dialdomstl.com for 119 days. This property is listed by Heartland Realty for $999,900 and is located in the Hayes Heights community of Hillsboro, MO.
Description provided by www.dialdomstl.comDetails
MLS# | 19058505 |
---|
Style | Farm or Ranch |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 0 |
---|
Days On Site | 119 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $99.62 | Min Sale Price: $263,000 | Max Sale Price: $263,000 | Med Sale Price: $263,000 |
Date: Oct 2019 | Sales: 8 | Avg $ Per SqFt: $129.76 | Min Sale Price: $8,000 | Max Sale Price: $522,000 | Med Sale Price: $180,450 |
Date: Sep 2019 | Sales: 20 | Avg $ Per SqFt: $116.71 | Min Sale Price: $19,250 | Max Sale Price: $310,000 | Med Sale Price: $177,000 |
Date: Aug 2019 | Sales: 20 | Avg $ Per SqFt: $153.71 | Min Sale Price: $3,800 | Max Sale Price: $455,000 | Med Sale Price: $205,000 |
Date: Jul 2019 | Sales: 18 | Avg $ Per SqFt: $149.3 | Min Sale Price: $5,000 | Max Sale Price: $445,000 | Med Sale Price: $184,150 |
Date: Jun 2019 | Sales: 29 | Avg $ Per SqFt: $127.46 | Min Sale Price: $3,500 | Max Sale Price: $307,500 | Med Sale Price: $190,000 |
Date: May 2019 | Sales: 31 | Avg $ Per SqFt: $132.8 | Min Sale Price: $6,500 | Max Sale Price: $482,500 | Med Sale Price: $183,815 |
Date: Apr 2019 | Sales: 19 | Avg $ Per SqFt: $130.43 | Min Sale Price: $5,700 | Max Sale Price: $370,000 | Med Sale Price: $174,000 |
Date: Mar 2019 | Sales: 7 | Avg $ Per SqFt: $126.09 | Min Sale Price: $155,000 | Max Sale Price: $265,000 | Med Sale Price: $216,900 |
Date: Feb 2019 | Sales: 12 | Avg $ Per SqFt: $137.29 | Min Sale Price: $80,000 | Max Sale Price: $304,000 | Med Sale Price: $195,420 |
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $136 | Min Sale Price: $142,500 | Max Sale Price: $525,000 | Med Sale Price: $297,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $80 | Min Sale Price: $30,000 | Max Sale Price: $36,000 | Med Sale Price: $33,000 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.62 |
Min Sale Price: | $263,000 |
Max Sale Price: | $263,000 |
Med Sale Price: | $263,000 |
Oct 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $129.76 |
Min Sale Price: | $8,000 |
Max Sale Price: | $522,000 |
Med Sale Price: | $180,450 |
Sep 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $116.71 |
Min Sale Price: | $19,250 |
Max Sale Price: | $310,000 |
Med Sale Price: | $177,000 |
Aug 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $153.71 |
Min Sale Price: | $3,800 |
Max Sale Price: | $455,000 |
Med Sale Price: | $205,000 |
Jul 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $149.3 |
Min Sale Price: | $5,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $184,150 |
Jun 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $127.46 |
Min Sale Price: | $3,500 |
Max Sale Price: | $307,500 |
Med Sale Price: | $190,000 |
May 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $132.8 |
Min Sale Price: | $6,500 |
Max Sale Price: | $482,500 |
Med Sale Price: | $183,815 |
Apr 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $130.43 |
Min Sale Price: | $5,700 |
Max Sale Price: | $370,000 |
Med Sale Price: | $174,000 |
Mar 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $126.09 |
Min Sale Price: | $155,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $216,900 |
Feb 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $137.29 |
Min Sale Price: | $80,000 |
Max Sale Price: | $304,000 |
Med Sale Price: | $195,420 |
Jan 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $136 |
Min Sale Price: | $142,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $297,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80 |
Min Sale Price: | $30,000 |
Max Sale Price: | $36,000 |
Med Sale Price: | $33,000 |
Request a showing
Request a showing
Loading Form