MLS# | 19059729 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2003 |
Days On Site | 125 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,487 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.14 |
Below Grade Sq. Footage | 900 |
---|---|
Total Sq. Footage | 3387.00 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Florissant |
Zip Code | 63031 |
Area | Hazelwood West |
Community Name | Estates At Rivermeadows The |
School District | Hazelwood |
Elementary School | Russell Elem. |
Middle School | West Middle |
High School | Hazelwood West High |