Description
This is a must-see quintessential, beautiful 2 story UCity charmer offering 3bd+/2bt! Entry foyer opens to the lrg LR, featuring a wbfp, recessed lighting, & abundance of natural light beaming through the newly installed windows. The living room opens to the separate dining room & compliments the open floor plan to the kitchen. The kitchen offers quartz counter-tops, custom tile work, SS appliances, white cabinets w/ oil rubbed bronze & pantry. All 3 generously-sized bedrooms can be found on the upper lvl including the Master adjacent to the recently updated full bath w/ custom tile surround. The walk-out, fin LL boasts a rec area, a FP, & dry bar. Stunning architectural features throughout including archways, moldings, and gorgeously refinished wood floors w/ incredible inlays. All this AND maintenance-free living w/ newly installed mechanicals, fenced back yard, roof, & siding. Seller is open to Lease Purchase option
Details
MLS# | 19082124 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1934 |
---|
Days On Site | 38 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.14 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $126.56 | Min Sale Price: $49,000 | Max Sale Price: $989,000 | Med Sale Price: $519,000 |
Date: Oct 2019 | Sales: 19 | Avg $ Per SqFt: $130.34 | Min Sale Price: $1,000 | Max Sale Price: $585,000 | Med Sale Price: $182,000 |
Date: Sep 2019 | Sales: 30 | Avg $ Per SqFt: $142.44 | Min Sale Price: $750 | Max Sale Price: $1,150,000 | Med Sale Price: $281,780 |
Date: Aug 2019 | Sales: 32 | Avg $ Per SqFt: $118.16 | Min Sale Price: $695 | Max Sale Price: $710,000 | Med Sale Price: $171,000 |
Date: Jul 2019 | Sales: 50 | Avg $ Per SqFt: $114.85 | Min Sale Price: $775 | Max Sale Price: $557,000 | Med Sale Price: $225,000 |
Date: Jun 2019 | Sales: 59 | Avg $ Per SqFt: $137.51 | Min Sale Price: $650 | Max Sale Price: $710,000 | Med Sale Price: $300,000 |
Date: May 2019 | Sales: 56 | Avg $ Per SqFt: $150.38 | Min Sale Price: $1,500 | Max Sale Price: $867,000 | Med Sale Price: $324,250 |
Date: Apr 2019 | Sales: 30 | Avg $ Per SqFt: $165 | Min Sale Price: $43,000 | Max Sale Price: $1,260,000 | Med Sale Price: $344,500 |
Date: Mar 2019 | Sales: 18 | Avg $ Per SqFt: $112.27 | Min Sale Price: $650 | Max Sale Price: $442,000 | Med Sale Price: $217,000 |
Date: Feb 2019 | Sales: 6 | Avg $ Per SqFt: $132.6 | Min Sale Price: $72,000 | Max Sale Price: $425,000 | Med Sale Price: $147,450 |
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $152.47 | Min Sale Price: $95,000 | Max Sale Price: $452,000 | Med Sale Price: $196,500 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $121.14 | Min Sale Price: $78,000 | Max Sale Price: $448,000 | Med Sale Price: $263,000 |
Nov 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $126.56 |
Min Sale Price: | $49,000 |
Max Sale Price: | $989,000 |
Med Sale Price: | $519,000 |
Oct 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $130.34 |
Min Sale Price: | $1,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $182,000 |
Sep 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $142.44 |
Min Sale Price: | $750 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $281,780 |
Aug 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $118.16 |
Min Sale Price: | $695 |
Max Sale Price: | $710,000 |
Med Sale Price: | $171,000 |
Jul 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $114.85 |
Min Sale Price: | $775 |
Max Sale Price: | $557,000 |
Med Sale Price: | $225,000 |
Jun 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $137.51 |
Min Sale Price: | $650 |
Max Sale Price: | $710,000 |
Med Sale Price: | $300,000 |
May 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $150.38 |
Min Sale Price: | $1,500 |
Max Sale Price: | $867,000 |
Med Sale Price: | $324,250 |
Apr 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $165 |
Min Sale Price: | $43,000 |
Max Sale Price: | $1,260,000 |
Med Sale Price: | $344,500 |
Mar 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $112.27 |
Min Sale Price: | $650 |
Max Sale Price: | $442,000 |
Med Sale Price: | $217,000 |
Feb 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $132.6 |
Min Sale Price: | $72,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $147,450 |
Jan 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $152.47 |
Min Sale Price: | $95,000 |
Max Sale Price: | $452,000 |
Med Sale Price: | $196,500 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.14 |
Min Sale Price: | $78,000 |
Max Sale Price: | $448,000 |
Med Sale Price: | $263,000 |
Request a showing
Request a showing
Loading Form